Rubbish removal and gardening guide prices
Use these published rates as a starting point. We confirm the final price, access and VAT before booking.
Request a quoteGuide prices are subject to VAT and final confirmation. Minimum charges may differ inside the congestion zone.
Volume based
Household & domestic waste
The legacy guide priced ordinary loads by both volume and weight. One cubic yard was described as roughly one fridge-freezer or two household wheelie bins.
| Load | Volume | Loading allowance | Guide price* |
|---|---|---|---|
| Minimum charge | 1 yd³ | 10 min | £35 to £50 |
| ¼ van | 3 yd³ | 15 min | £80 to £110 |
| ½ van | 6 yd³ | 30 min | £130 to £150 |
| ¾ van | 9 yd³ | 45 min | £180 to £200 |
| Full van | 12 yd³ | 60 min | £230 to £250 |
Weight based
Building materials & heavy waste
Dense building waste is priced by weight. Clean soil, hardcore or rubble was listed separately at £110 + VAT per tonne, with a half-tonne minimum.
| Weight | Loading allowance | Guide price* |
|---|---|---|
| Up to 50 kg | 10 min | £40 to £60 |
| Up to 250 kg | 15 min | £100 to £120 |
| Up to 500 kg | 30 min | £150 to £170 |
| Up to 750 kg | 45 min | £210 to £230 |
| Up to 1,000 kg | 60 min | £240 to £260 |
Separate disposal
Supplementary items
Some regulated items and extra labour were excluded from standard load prices.
| Description | Unit | Guide price* |
|---|---|---|
| Extra labour | Per 30 minutes | £25 |
| Domestic fridge / air-conditioning unit | Per unit | £40 |
| Commercial fridge | Per unit | £60 |
| Car tyre | Per unit | £5 |
| Calor gas bottle | Per unit | £10 |
Gardening
Maintenance & project work
The old site also published garden maintenance, tree work, repair and landscaping rates.
| Service | Allowance | Guide price* |
|---|---|---|
| Monthly maintenance, 2 gardeners | 2 hours per visit | £80 (first visit £70) |
| Monthly maintenance, 1 gardener | 1 hour per visit | £45 |
| General garden maintenance | 2 gardeners / 2 hours or 1 gardener / 4 hours | £80; each extra hour £35 |
| Tree surgery / outdoor repairs / landscaping | 2 gardeners | £105; each extra hour £50 |
| Tree work up to 5 m | Waste removal excluded | £260 |
| Stump grinding | Waste removal excluded | From £100 |
Before we confirm the job
Green wastePublished at £200 + VAT per load, with a half-load minimum.
Garden visitsThree bags or 180 litres of green waste were included with the listed maintenance visit.
Excluded wasteAsbestos, toxic chemicals, solvents, raw meat and fish are not included.
Arrival timesLondon traffic means the team cannot promise an exact arrival minute.
*Final pricing depends on the load, access, labour and current disposal charges.
Request a clear, no-obligation quote
Tell us what needs doing, where you are and any access details. We will confirm the next steps.
